Cloud admin on 26 Jan 2009 03:18 pm
Amazon EC2 Instances and cpuinfo
Amazon EC2 provides 5 different instance types and publishes compute capacity as EC2 Compute Unit. But what do they really mean as actual cpu’s reported to the operating system?
Its quite easy to find out. /proc/cpuinfo provides information about CPU and their speed. In the table below I have attached the output of more /proc/cpuinfo for each instance type and the actual proc report on cpuinfo so you can see how tthe OS treats them from a physical CPU standpoint.
| Instance type | Amazon compute units and physical cpu | cpuinfo |
|---|---|---|
| Small Instance | 1 EC2 Compute Unit (1 virtual core with 1 EC2 Compute Unit) 1 physical core @2.6 GHz | small cpuinfo |
| Large Instance | 4 EC2 Compute Units (2 virtual cores with 2 EC2 Compute Units each) 2 physical cores @ 2.0 GHz | large cpuinfo |
| Extra Large Instance | 8 EC2 Compute Units (4 virtual cores with 2 EC2 Compute Units each) 4 phyiscal cores @ 2.6 GHz | extra-large cpuinfo |
| High-CPU Medium Instance | 5 EC2 Compute Units (2 virtual cores with 2.5 EC2 Compute Units each) 2 physical cores @ 2.4GHz | high-cpu-medium cpuinfo |
| High-CPU Extra Large Instance | 20 EC2 Compute Units (8 virtual cores with 2.5 EC2 Compute Units each) 8 physical cores @ 2.4 GHz | high-cpu-extra-large cpuinfo |


















on 17 Feb 2010 at 4:22 am # Arpit Patel
Hi
The information is very useful. I would also like to get cpuinfo of the “High Double memory extra large” and “High quadruple memory extra large” instance which are newly instance types introdused by the AWS. Please help me to get this.
Thanks
Arpit