<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon EC2 Instances and cpuinfo</title>
	<atom:link href="http://www.cloudiquity.com/2009/01/amazon-ec2-instances-and-cpuinfo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudiquity.com/2009/01/amazon-ec2-instances-and-cpuinfo/</link>
	<description>A blog about Cloud, Grid and HPC technologies</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:46:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.cloudiquity.com/2009/01/amazon-ec2-instances-and-cpuinfo/comment-page-1/#comment-818</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Nov 2011 14:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudiquity.com/?p=68#comment-818</guid>
		<description>we are providing information what the virtual instance operating system reports</description>
		<content:encoded><![CDATA[<p>we are providing information what the virtual instance operating system reports</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cloudiquity.com/2009/01/amazon-ec2-instances-and-cpuinfo/comment-page-1/#comment-817</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Nov 2011 14:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudiquity.com/?p=68#comment-817</guid>
		<description>Of course the most reliable way is to measure the performance of  your application or run a benchmark that mimics closest your applications workload on the given hardware. This information is relevant e.g when tuning a multi-threaded application but no more than that.</description>
		<content:encoded><![CDATA[<p>Of course the most reliable way is to measure the performance of  your application or run a benchmark that mimics closest your applications workload on the given hardware. This information is relevant e.g when tuning a multi-threaded application but no more than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Ludwig</title>
		<link>http://www.cloudiquity.com/2009/01/amazon-ec2-instances-and-cpuinfo/comment-page-1/#comment-816</link>
		<dc:creator>George Ludwig</dc:creator>
		<pubDate>Wed, 30 Nov 2011 05:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudiquity.com/?p=68#comment-816</guid>
		<description>This is interesting, however I must wonder how relevant the output of /proc/cpuinfo is. For example, let&#039;s say it tells us the actual info on the CPU we are running on. But it doesn&#039;t tell us if we are sharing that physical CPU with anyone.

If Amazon believes they can deliver 2 Compute Units on a single core, and you are only paying for a single Compute Unit,  do you really think you have exclusive access to that CPU?

The only real way to tell is to run some comparative benchmarks.</description>
		<content:encoded><![CDATA[<p>This is interesting, however I must wonder how relevant the output of /proc/cpuinfo is. For example, let&#8217;s say it tells us the actual info on the CPU we are running on. But it doesn&#8217;t tell us if we are sharing that physical CPU with anyone.</p>
<p>If Amazon believes they can deliver 2 Compute Units on a single core, and you are only paying for a single Compute Unit,  do you really think you have exclusive access to that CPU?</p>
<p>The only real way to tell is to run some comparative benchmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparing cloud providers’ pricing models to EC2 … “The devil is in the details”</title>
		<link>http://www.cloudiquity.com/2009/01/amazon-ec2-instances-and-cpuinfo/comment-page-1/#comment-794</link>
		<dc:creator>Comparing cloud providers’ pricing models to EC2 … “The devil is in the details”</dc:creator>
		<pubDate>Wed, 21 Sep 2011 17:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudiquity.com/?p=68#comment-794</guid>
		<description>[...] Developers have noted in blogs which chipsets their servers are using and also noted that they may have different chipsets using different speeds when comparing two servers of the same category.  Some of these are older generation hardware that do not support high-speed memory or virtualization. (http://www.cloudiquity.com/2009/01/amazon-ec2-instances-and-cpuinfo/) [...]</description>
		<content:encoded><![CDATA[<p>[...] Developers have noted in blogs which chipsets their servers are using and also noted that they may have different chipsets using different speeds when comparing two servers of the same category.  Some of these are older generation hardware that do not support high-speed memory or virtualization. (<a href="http://www.cloudiquity.com/2009/01/amazon-ec2-instances-and-cpuinfo/" rel="nofollow">http://www.cloudiquity.com/2009/01/amazon-ec2-instances-and-cpuinfo/</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shiv</title>
		<link>http://www.cloudiquity.com/2009/01/amazon-ec2-instances-and-cpuinfo/comment-page-1/#comment-727</link>
		<dc:creator>shiv</dc:creator>
		<pubDate>Thu, 11 Nov 2010 20:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudiquity.com/?p=68#comment-727</guid>
		<description>This is completely wrong. What you are providing is the info of the physical core. A small instance get assigned only a virtual core of that physical core.</description>
		<content:encoded><![CDATA[<p>This is completely wrong. What you are providing is the info of the physical core. A small instance get assigned only a virtual core of that physical core.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shreevathsa</title>
		<link>http://www.cloudiquity.com/2009/01/amazon-ec2-instances-and-cpuinfo/comment-page-1/#comment-623</link>
		<dc:creator>shreevathsa</dc:creator>
		<pubDate>Mon, 29 Mar 2010 08:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudiquity.com/?p=68#comment-623</guid>
		<description>Hi,

The informes is very helpful. 
thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>The informes is very helpful.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arpit Patel</title>
		<link>http://www.cloudiquity.com/2009/01/amazon-ec2-instances-and-cpuinfo/comment-page-1/#comment-620</link>
		<dc:creator>Arpit Patel</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudiquity.com/?p=68#comment-620</guid>
		<description>Hi
The information is very useful. I would also like to get cpuinfo of the &quot;High Double memory extra large&quot; and &quot;High quadruple memory extra large&quot; instance which are newly instance types introdused by the AWS. Please help me to get this.  
Thanks
Arpit</description>
		<content:encoded><![CDATA[<p>Hi<br />
The information is very useful. I would also like to get cpuinfo of the &#8220;High Double memory extra large&#8221; and &#8220;High quadruple memory extra large&#8221; instance which are newly instance types introdused by the AWS. Please help me to get this.<br />
Thanks<br />
Arpit</p>
]]></content:encoded>
	</item>
</channel>
</rss>

