<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is average utilisation of servers in Data Centers really between 10 and 15% ?</title>
	<atom:link href="http://www.cloudiquity.com/2009/03/is-average-utilisation-of-servers-in-data-centers-really-between-10-and-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudiquity.com/2009/03/is-average-utilisation-of-servers-in-data-centers-really-between-10-and-15/</link>
	<description>A blog about Cloud, Grid and HPC technologies</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:46:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andy</title>
		<link>http://www.cloudiquity.com/2009/03/is-average-utilisation-of-servers-in-data-centers-really-between-10-and-15/comment-page-1/#comment-199</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 20 Apr 2009 01:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudiquity.com/?p=333#comment-199</guid>
		<description>The challenge to driving up utilization over time for cloud vendors or grid vendors is usage patterns during the day.

Many infrastructure or application providers can attest to graphs that show usage that follows the work day.  Unless we can figure out how to time shift the computing needs we will continue to have difficulty driving CPU utilization numbers above even 50%.</description>
		<content:encoded><![CDATA[<p>The challenge to driving up utilization over time for cloud vendors or grid vendors is usage patterns during the day.</p>
<p>Many infrastructure or application providers can attest to graphs that show usage that follows the work day.  Unless we can figure out how to time shift the computing needs we will continue to have difficulty driving CPU utilization numbers above even 50%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cloudiquity.com/2009/03/is-average-utilisation-of-servers-in-data-centers-really-between-10-and-15/comment-page-1/#comment-176</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 31 Mar 2009 16:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudiquity.com/?p=333#comment-176</guid>
		<description>From the discussions, it seems that many hard disks are vastly under utlised as they or often used for cache or a temporary store. This does not surprise me at all to be honest as I have seen this many times, especially since RAM became very cheap and caches became stored in memory.</description>
		<content:encoded><![CDATA[<p>From the discussions, it seems that many hard disks are vastly under utlised as they or often used for cache or a temporary store. This does not surprise me at all to be honest as I have seen this many times, especially since RAM became very cheap and caches became stored in memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.cloudiquity.com/2009/03/is-average-utilisation-of-servers-in-data-centers-really-between-10-and-15/comment-page-1/#comment-175</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 31 Mar 2009 16:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudiquity.com/?p=333#comment-175</guid>
		<description>Does this also hold true for storage?</description>
		<content:encoded><![CDATA[<p>Does this also hold true for storage?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

