Cloud admin am 26 Jan 2009 03:18 Uhr
Amazon EC2 Instanzen und cpuinfo
Amazon EC2 bietet 5 verschiedene Arten Instanz und veröffentlicht Berechnung als EC2 Compute Unit. Aber was sie wirklich bedeuten, als tatsächliche CPU's, die dem Betriebssystem?
Die ganz einfach, um es herauszufinden. / Proc / cpuinfo liefert Informationen über die CPU und ihre Geschwindigkeit. In der Tabelle unten Ich habe die Ausgabe von more /proc/cpuinfo / more /proc/cpuinfo / more /proc/cpuinfo für jede Instanz und der tatsächlichen proc Bericht über cpuinfo, so dass Sie sehen können, wie dDie OS behandelt sie aus einem physikalischen CPU Sicht.
| Instanz Art | Amazon Berechnung und physikalische CPU | cpuinfo |
|---|---|---|
| Kleine Instanz | 1 EC2 Compute Unit (1 virtuelle Kern mit 1 EC2 Compute Unit) 1 körperliche core@2.6 GHz | kleine cpuinfo |
| Große Instanz | 4 EC2 Compute Units (2 virtuelle Kerne mit 2 EC2 Compute Units jeder) 2 körperliche cores@2.0 GHz | große cpuinfo |
| Extra Large Instanz | 8 EC2 Compute Units (4 virtuelle Kerne mit 2 EC2 Compute je) 4 physische cores@2.6 GHz | extra-large cpuinfo |
| Hochleistungs-CPU Medium Instanz | 5 EC2 Compute Units (2 virtuelle Kerne mit 2,5 EC2 Compute Units jeder) 2 körperliche cores@2.4GHz | Hochleistungs-CPU-Medium cpuinfo |
| Hochleistungs-CPU-Extra Large Instanz | 20 EC2 Compute Units (8 virtuelle Kerne mit 2,5 EC2 Compute jeweils) 8 physische cores@2.4 GHz | Hochleistungs-CPU-extra-large cpuinfo |
Trackback URI | Kommentare RSS














