<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudiquity &#187; Sun</title>
	<atom:link href="http://www.cloudiquity.com/tag/sun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudiquity.com</link>
	<description>A blog about Cloud, Grid and HPC technologies</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sun’s Grid Engine now features Cloud burst and Apache Hadoop Integration</title>
		<link>http://www.cloudiquity.com/2010/01/sun%e2%80%99s-grid-engine-now-features-cloud-burst-and-apache-hadoop-integration/</link>
		<comments>http://www.cloudiquity.com/2010/01/sun%e2%80%99s-grid-engine-now-features-cloud-burst-and-apache-hadoop-integration/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Grid Computing]]></category>
		<category><![CDATA[Grid Engine]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.cloudiquity.com/?p=473</guid>
		<description><![CDATA[Sun (or is that Oracle…) has released a new version of their Grid Engine which brings it into the cloud. There are two main additions in this release. The First is is integration with Apache Hadoop in which Hadoop jobs can now be submitted to Grid Engine, as if they were any other computation job. The Grid Engine also [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0.7em; margin-right: 0px; margin-bottom: 0.7em; margin-left: 0px; line-height: 1.8em; padding: 0px;">Sun (or is that Oracle…) has released <a style="text-decoration: none; color: #265e15; border-bottom-color: #996633; border-bottom-width: 1px; border-bottom-style: dashed; padding: 0px; margin: 0px;" onclick="javascript:pageTracker._trackPageview ('/outbound/www.sun.com');" href="http://www.sun.com/software/sge/" target="_blank">a new version</a> of their Grid Engine which brings it into the cloud.</p>
<p style="margin-top: 0.7em; margin-right: 0px; margin-bottom: 0.7em; margin-left: 0px; line-height: 1.8em; padding: 0px;">There are two main additions in this release. The First is is integration with <a style="text-decoration: none; color: #265e15; border-bottom-color: #996633; border-bottom-width: 1px; border-bottom-style: dashed; padding: 0px; margin: 0px;" onclick="javascript:pageTracker._trackPageview ('/outbound/hadoop.apache.org');" href="http://hadoop.apache.org/" target="_blank">Apache Hadoop</a> in which Hadoop jobs can now be submitted to Grid Engine, as if they were any other computation job. The Grid Engine also understand Hadoop’s global file systems which means that the Grid Engine is able to send work to the correct part of the cluster (data affinity).</p>
<p style="margin-top: 0.7em; margin-right: 0px; margin-bottom: 0.7em; margin-left: 0px; line-height: 1.8em; padding: 0px;">The second is dynamic resource reallocation which also includes the ability to use on-demand resources from Amazon EC2. Grid Engine also is now able to manage resources across logical clusters which can be either in Cloud or off Cloud. This means that Grid engine can now be configured to “cloud burst” dependent on load which is a great feature. Integration is specifically set up with EC2 and enables scale down as well as scale up.</p>
<p style="margin-top: 0.7em; margin-right: 0px; margin-bottom: 0.7em; margin-left: 0px; line-height: 1.8em; padding: 0px;">This release of Grid Engine also implements a usage accounting and billing feature called ARCo, making it truly SaaS ready as it is able to cost and bill jobs.</p>
<p style="margin-top: 0.7em; margin-right: 0px; margin-bottom: 0.7em; margin-left: 0px; line-height: 1.8em; padding: 0px;">Impressive and useful stuff, and if you are interested in finding out more you can do so <a style="text-decoration: none; color: #265e15; border-bottom-color: #996633; border-bottom-width: 1px; border-bottom-style: dashed; padding: 0px; margin: 0px;" onclick="javascript:pageTracker._trackPageview ('/outbound/blogs.sun.com');" href="http://blogs.sun.com/templedf/entry/welcome_sun_grid_engine_6" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudiquity.com/2010/01/sun%e2%80%99s-grid-engine-now-features-cloud-burst-and-apache-hadoop-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun&#8217;s Cloud Computing Vision</title>
		<link>http://www.cloudiquity.com/2009/04/suns-cloud-computing-vision/</link>
		<comments>http://www.cloudiquity.com/2009/04/suns-cloud-computing-vision/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 11:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Cloud Computing Vision]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Sun Cloud Presentation]]></category>

		<guid isPermaLink="false">http://www.cloudiquity.com/?p=347</guid>
		<description><![CDATA[The below presentation is a very good presentation on Sun&#8217;s Cloud Computing Vision. It covers all areas, including public and private cloud, as well as open source initiatives. It&#8217;s a very good intro&#8217; to get the skinny on where Sun is right now with Cloud and where it intends to focus and drive forward. Cloud [...]]]></description>
			<content:encoded><![CDATA[<p>The below presentation is a very good presentation on Sun&#8217;s Cloud Computing Vision. It covers all areas, including public and private cloud, as well as open source initiatives. It&#8217;s a very good intro&#8217; to get the skinny on where Sun is right now with Cloud and where it intends to focus and drive forward.<br />
</br/></p>
<div style="width:425px;text-align:left" id="__ss_1200244"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/guest829442/cloud-computing-sun-vision-03262009?type=presentation" title="Cloud Computing &amp; Sun Vision 03262009">Cloud Computing &amp; Sun Vision 03262009</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cloudcomputingsunvision03262009-090326010506-phpapp02&#038;stripped_title=cloud-computing-sun-vision-03262009" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cloudcomputingsunvision03262009-090326010506-phpapp02&#038;stripped_title=cloud-computing-sun-vision-03262009" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/guest829442">guest829442</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudiquity.com/2009/04/suns-cloud-computing-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud Relationship Model</title>
		<link>http://www.cloudiquity.com/2009/03/the-cloud-relationship-model/</link>
		<comments>http://www.cloudiquity.com/2009/03/the-cloud-relationship-model/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 17:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Wayne Horkan]]></category>

		<guid isPermaLink="false">http://www.cloudiquity.com/?p=290</guid>
		<description><![CDATA[Wayne Horkan has a good post centering on a diagram that he uses to focus discussion Cloud Computing which he labels the Cloud Relationship model. I especially like that it covers the entire stack, and found the whole post a good thorough introduction to anyone interested in finding out more about Cloud Computing.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.sun.com/eclectic/" target="_blank">Wayne Horkan</a> has a<a href="http://blogs.sun.com/eclectic/entry/cloud_relationship_model" target="_blank"> good post</a> centering on a diagram that he uses to focus discussion Cloud Computing which he labels the Cloud Relationship model. I especially like that it covers the entire stack, and found the whole post a good thorough introduction to anyone interested in finding out more about Cloud Computing.</p>
<p> </p>
<p><img class="alignnone" title="Cloud Relationship model" src="http://farm4.static.flickr.com/3183/3061489640_e290f38297_o.png" alt="" width="450" height="321" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudiquity.com/2009/03/the-cloud-relationship-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

